Tuition and Fees
2021-2022 Academic Year
Credit Hour(s)
|
WV Resident | Non-Resident | Non-Resident MetroRate |
12 Hours | $2,543 | $6,028 | $4,882 |
11 Hours |
$2,321 | $5,522 | $4,466 |
10 Hours | $2,110 | $5,020 | $4,060 |
9 Hours | $1,899 | $4,518 | $3,654 |
8 Hours | $1,688 | $4,016 | $3,248 |
7 Hours | $1,477 | $3,514 | $2,842 |
6 Hours | $1,266 | $3,012 | $2,436 |
5 Hours | $1,055 | $2,510 | $2,030 |
4 Hours | $844 | $2,008 | $1,624 |
3 Hours | $633 | $1,506 | $1,218 |
2 Hours | $422 | $1,004 | $812 |
1 Hour | $211 | $502 | $406 |
*Metro Rate tuition is applied to non-residents living in Greene and Fayette County, Pennsylvania, and Garrett County, Maryland.
*NOTE: Rates on each of Pierpont campuses may differ. Rate shown is highest rate possible.